Hiab Heavy Knuckle Boom

HIAB big cranes for bulk lifting are fully adapted for heavy and bulky loads that demand more power than outreach. With their purpose-built design, the cranes get more from the same steel structure, giving you up to 10% more lifting power. Added to this is the stepless capacity increase provided by Automatic Speed Control (ASC), which gives you a further 10% in one smooth, continuous motion.

Hi Pro 358

HIAB X-HIPRO 358

Model 358 E-4 358 E-5 358 E-6 358 E-7 358 E-8
Lift capacity T-m 32.5 31.9 31.4 30.8 30.4
Max Hyd. reach (m) 11.7 13.9 16.2 18.6 21.0
Lift at max reach (kg) 2550 1980 1540 1180 920
HIAB X HIPRO 358 JIB

HIAB X-HIPRO 358 JIB

Model 358 E-4 JIB 100X-5 358 E-5 JIB 100X-4 358 E-6 JIB 70X-3 358 E-6 JIB 70X-4
Lift capacity T-M 32.5 31.9 31.4 45.8
Max Hyd. reach (m) JIB 21.5 22.2 24.1 26.1
Lift at max reach (kg) JIB 710 540 530 420
HIAB X HIPRO 408 1

HIAB X-HIPRO 408

Model 408 E-4 408 E-5 408 E-6 408 E-7 408 E-8
Lift capacity T-M 37.2 36.6 36.0 35.5 35.1
Max Hyd. reach (m) 11.6 13.8 16.1 18.5 20.9
Lift at max reach (kg) 3000 2340 1820 1420 1140
HIAB X HIPRO 408

HIAB X-HIPRO 408 JIB

Model 408 E-5 JIB 100X-4 408 E-5 JIB 100X-5 408 E-6 JIB 70X-3 408 E-6 JIB 70X-4
Lift capacity T-M 36.6 36.6 36.0 36.0
Max Hyd. reach (m) JIB 22.1 23.5 24.0 26.0
Lift at max reach (kg) JIB 720 630 720 580
HIAB X HIPRO 418

HIAB X-HIPRO 418

Model 418 EP-2 418 EP-3 418 EP-4 418 EP-5
Lift capacity T-M 39.7 39.0 38.3 37.8
Max Hyd. reach (m) 7.9 10.2 12.6 15
Lift at max reach (kg) 5000 3700 2850 2220
HIAB X HIPRO 548 1

HIAB X-HIPRO 548

Model 548 E-6 548 E-7 548 E-8 548 E-9
Lift capacity T-M 47.1 46.5 45.8 45.3
Max Hyd. reach (m) 15.3 17.5 19.6 21.7
Lift at max reach (kg) 2680 2100 1720 1380
HIAB X HIPRO 548

HIAB X-HIPRO 548 JIB

Model 548 E-7 JIB 150X-4 548 E-7 JIB 150X-6 548 E-8 JIB 150X-4 548 E-8 JIB 150X-6
Lift capacity T-M 56.5 46.5 45.8 45.8
Max Hyd. reach (m) JIB 25.8 29.6 27.8 31.6
Lift at max reach (kg) JIB 630 390 380 170
HIAB X HIPRO 558

HIAB X-HIPRO 558

Model 558 EP-3 558 EP-4 558 EP-5 558 EP-6
Lift capacity T-M 50.9 50.1 49.6 49.2
Max Hyd. reach (m) 10.3 12.1 14.5 16.5
Lift at max reach (kg) 4850 3950 3150 2550
HIAB X HIPRO 638

HIAB X-HIPRO 638

Model 638 E-6 638 E-7 638 E-8 638 E-9
Lift capacity T-M 54.0 53.2 52.3 51.7
Max Hyd. reach (m) 15.8 18.0 20.0 22.2
Lift at max reach (kg) 2960 2360 1910 1580
HIAB X HIPRO 638 1

HIAB X-HIPRO 638 JIB

Model 638 E-7 JIB 150X-4 638 E-7 JIB 150X-6 638 E-8 JIB 150X-4 638 E-8 JIB 150X-6
Lift capacity T-M 53.2 53.2 52.3 52.3
Max Hyd. reach (m) JIB 26.3 30.1 28.2 32.1
Lift at max reach (kg) JIB 810 560 540 320
HIAB X HIPRO 658

HIAB X-HIPRO 658

Model 658 EP-3 658 EP-4 658 EP-5 658 EP-6
Lift capacity T-M 58.1 57.1 56.2 55.5
Max Hyd. reach (m) 10.5 12.4 14.7 16.9
Lift at max reach (kg) 5400 4400 3450 2820
HIAB X HIPRO 858

HIAB X-HIPRO 858 E

Model 858 E-6 858 E-7 858 E-8
Lift capacity T-M 73.1 72.4 71.5
Max Hyd. reach (m) 15.1 17.3 19.4
Lift at max reach (kg) 4300 3500 2900
HIAB X HIPRO 858 1

HIAB X-HIPRO 858 EP

Model 858 EP-4 858 EP-5 858 EP-6
Lift capacity T-M 75.4 74.5 73.9
Max Hyd. reach (m) 11.6 14.1 16.3
Lift at max reach (kg) 6300 4950 4100
HIAB X HIPRO 858 2

HIAB X-HIPRO 858 E JIB

Model 858 E-6 JIB 175X-4 858 E-6 JIB 175X-5 858 E-7 JIB 150X-4 858 E-7 JIB 150X-6 858 E-7 JIB 175X-4 858 E-7 JIB 175X-5
Lift capacity T-M 73.1 73.1 72.4 72.4 72.4 72.4
Max Hyd. reach (m) JIB 23.3 24.9 25.8 29.6 25.4 27.0
Lift at max reach (kg) JIB 1860 1520 1520 920 1440 1240
HIAB X HIPRO 1058 1

HIAB X-HIPRO 1058 EP

Model 1058 EP-4 1058 EP-5 1058 EP-6
Lift capacity T-M 85.7 84.7 84.1
Max Hyd. reach (m) 11.6 14.1 16.3
Lift at max reach (kg) 7200 5600 4700

Heavy Knuckle Boom Brochure

X HIPRO 358 Brochure

X HIPRO 408 Brochure

X HIPRO 418 Brochure

X HIPRO 548 Variants

X HIPRO 558 Brochure

X HIPRO 638 Brochure

X HIPRO 658 Variants

X HIPRO 858 Variants


Talk to our sales team about your requirements today.